cloudy_day@orbit:~/weather$ weather now --asof 2026-11-20T03:24:59Z
Network Observatory
Public-source network signals from Cloudy_Day NetWeather, with provenance, four clocks, as-of replay and source-backed exports. Pick any event to open its evidence page.
Network Signals technical only
85
Network Signals index 85/100 · sufficient · 29/31 technical sources fresh.
Vendor status + routing measurements. News never moves this number.
Source coverage
29/31
FRESH
Last ingest . Coverage shows whether sources are reporting. It is not confidence that networks are healthy.
Legacy gauge blended
84
Clear · includes news attention. It stays until the v2 index is accepted.
AS-OF REPLAY showing only what NetWeather had recorded by
7 recorded event(s) · ledger since
| Event | Type | Source time | First seen | State | Region |
|---|---|---|---|---|---|
| Cloudflare: 4 components partial outage · SACloudflarelater evidence available | Official incident | active | SA | ||
| Twilio: Voice Call Silent and One-Way Audio from Colombia to a Subset of Twilio Phone NumbersTwiliolater evidence available | Official incident | monitoring | SA | ||
| Akamai Cloud (Linode): Service Issue - Block Storage (BR-GRU)Akamai Cloud (Linode) | Official incident | monitoring | SA | ||
| Twilio: Voice Call Failures from a Subset of Twilio Phone Numbers to ArgentinaTwilio | Official incident | no longer listed | SA | ||
| Twilio: Voice Call Audio Quality Degradation and Silent and One-Way Audio between Twilio Phone Numbers and Multiple Networks in BrazilTwilio | Official incident | no longer listed | SA | ||
| Twilio: SMS Delivery Receipt Delays from a Subset of Twilio Long Codes to Multiple Networks in ChileTwilio | Official incident | no longer listed | SA | ||
| Twilio: 1 component degraded performance · SATwilio | Official incident | no longer listed | SA |
Console: weather now · weather asof 2026-11-19T10:00Z · weather explain <event-id>